


LogTag® TICT iS0°Tag® is a tamper-proof electronic indicator that shows whether the temperature drops to 0°C or lower within 60 minutes. If the temperature remains above 0°C, the display shows normal status; if it drops below 0°C for 60 minutes or more, the device will display an alert and cannot be reset or erased. The device is used to monitor freeze-sensitive products such as vaccines, food, or chemicals, with a lifespan of up to 3 years.
| Product Model | TICT iS0°Tag®. |
| Sensor Measurement Range | -25°C to +60°C (-13°F to +140°F). |
| Operating Temperature Range | -25°C to +60°C (-13°F to +140°F). |
| Storage Temperature Range | 0°C to +60°C (32°F to +140°F). |
| Rated Temperature Reading Accuracy | Better than ±0.5°C for -10°C to +25°C. Better than ±1.0°C for -25°C to -10°C Better than ±1.0°C for +25°C to +60°C. Actual performance is typically much better than the rated values. Accuracy figures can be improved by recalibration. |
| Rated Temperature Reading Resolution | 0.1°C for -25°C to +60°C. LogTag Analyzer® currently displays to one decimal place of °C or °F. The native resolution is what is stored in the LogTag®. |
| Sensor Reaction Time | Typically less than 7 minutes (T90) in moving air (1m/s). |
| Sampling Interval | Factory set from 5 to 15 minutes, typically set to 5 minutes. |
| Logging Modes | 1096 day statistics with temperature/time excursions and a mark entry. 540 real time readings. |
| Logging Start Options | Push button start. Factory configuration, typically set to 60 minutes. |
| Recording Indication | One low and one high alarm, indicated on the display. |
| Environmental | IP64. |
| Power Source | CR2032 3V LiMnO2 Battery (Fixed). |
| Battery Life | Maximum storage life of 1 year before ‘start’. Monitoring period: 1096 days (includes storage time). |
| Real Time Clock | Built-in real time clock. Rated accuracy ±25ppm @ 25°C (equivalent to 2.5 seconds/day). Rated temperature coefficient is -0.034 ±0.006ppm/°C (I.e typically +/- 0.00294 seconds/day/°C). |
| Size | 71.5mm(W) x 33.0mm(H) x 8.6mm(T). |
| Weight | 19g. |
| Case Material | Polycarbonate. |
Instructions for Using the TICT IS0°TAG Device | |
English Version | VietNamese Version |