

LogTag TRIX-16 is a multi-use temperature logger with large memory, designed to accurately monitor temperature conditions during the storage and transport of sensitive goods such as food, pharmaceuticals, vaccines, and medical products.
Specifications
| Product Model | TRIX-16. |
| Sensor Measurement Range | -40°C to +85°C (-40°F to +185°F) |
| Operating Temperature Range | -40°C to +85°C (-40°F to +185°F). |
| Storage Temperature Range | -30°C to +55°C (-22°F to +131°F). |
| Rated Temperature Reading Accuracy | Better than ±0.5°C for -20°C to +40°C. Better than ±0.7°C for -30°C to -20°C and +40°C to +60°C. Better than ±0.8°C for +60°C to +85°C. Better than ±0.9°C for -40°C to -30°C. Actual performance is typically much better than the rated values. Accuracy figures can be improved by recalibration. |
| Rated Temperature Reading Resolution | Less than 0.1°C for -40°C to +40°C. Less than 0.2°C for +40°C to +80°C. Less than 0.4°C for +80°C to +85°C. LogTag Analyzer® currently displays to one decimal place of °C or °F. The native resolution is what is stored in the LogTag®. |
| Sensor Reaction Time | Typically less than 5 minutes (T90) in moving air (1m/s). |
| Recording Capacity | 16,159 temperature readings. 112 days @ 10min logging, 168 days @ 15min logging. |
| Sampling Interval | Configurable from 30 seconds to several hours. |
| Logging Start Options | Push button start or specific date & time. Optional start delay of up to 18 hours. |
| Recording Indication | Flashing ‘OK’ indicator / flashing ‘ALERT’ indicator. |
| Download Time | Typically less than 10 seconds for full memory (16,159 readings), depending on computer or readout device used. |
| Environmental | IP65 (roughly equivalent to NEMA 4). |
| Power Source | CR2450 3V LiMnO2 Battery (Fixed). |
| Battery Life | 1 year storage, followed by 2 – 3 years of normal use (based on 15 minute logging, download data monthly). |
| Real Time Clock | Built-in real time clock. Rated accuracy ±25ppm @ 25°C (equivalent to 2.5 seconds/day). Rated temperature coefficient is -0.034 ±0.006ppm/°C (I.e typically +/- 0.00294 seconds/day/°C). |
| Size | 86mm(H) x 54.5mm(W) x 8.6mm(T). |
| Weight | 33g. |
| Case Material | Polycarbonate. |
Instructions for Using the TRIX-16 Device | |
English Version | VietNamese Version |