



The SRIC-4 is a disposable temperature logger suitable for monitoring sensitive products during short or long-haul transport. The device stores 3968 records, operates for up to 6 months, and incorporates a real-time clock for accurate timekeeping. Configuration and data loading are easy using the LogTag® Analyzer software, with chart, table, and statistical formats. A red ALERT light indicates temperature thresholds, while a green OK light indicates normal operation without a computer connection.
| Product Model | SRIC-4. |
| Sensor Measurement Range | -30°C to +60°C (-22°F to +140°F). |
| Operating Temperature Range | -30°C to +60°C (-22°F to +140°F). |
| Storage Temperature Range | 0°C to +40°C (32°F to +104°F). |
| Rated Temperature Reading Accuracy | Better than ±0.5°C (±0.9°F) for -5°C to +30°C (23°F to 86°F). ±0.8°C (±1.5°F) or better for measurements in other areas of rated range. Actual performance is typically much better than the rated values. Accuracy figures can be improved by recalibration. |
| Rated Temperature Reading Resolution | Less than 0.1°C/F. LogTag Analyzer® currently displays to one decimal place of °C or °F. The native resolution is what is stored in the LogTag®. |
| Sensor Reaction Time | Typically less than 5 minutes (T90) in moving air (1m/s). |
| Recording Capacity | 3968 temperature readings. 13 days @ 5min logging, 41 days @ 15min logging. |
| Sampling Interval | Configurable from 1 minute to 18 hours. |
| Logging Start Options | Push button start or specific date & time. |
| Recording Indication | Flashing ‘OK’ indicator / flashing ‘ALERT’ indicator. |
| Download Time | Typically less than 4 seconds for full memory (3968 readings), depending on computer or readout device used. |
| Alarms | 1 configurable upper and 1 configurable lower alarms. |
| Environmental | IP65 (roughly equivalent to NEMA 4). |
| Power Source | CR2032 3V LiMnO2 Battery (Fixed). |
| Battery Life | 20 months storage, followed by 90 days normal use. |
| Real Time Clock | Built-in real time clock. Rated accuracy ±25ppm @ 25°C (equivalent to 2.5 seconds/day). Rated temperature coefficient is -0.034 ±0.006ppm/°C (I.e typically +/- 0.00294 seconds/day/°C). |
| Size | 77mm(H) x 54.5mm(W) x 8.6mm(T). |
| Weight | 28g. |
| Case Material | Polycarbonate. |
Instructions for Using the SRIC-4 | |
English Version | VietNamese Version |